Programme
The current programme of the BIOGAS Convention Digital 2022 in German can be found HERE.
Tuesday, 08.11.2022
10:00 - 12:00 pm (CET)
10:00 | Welcome & Introduction | Prof. Dr. Dörte Fouquet, EREF - European Renewable Energies Federation |
10:05 | Fit for 55 – RePower EU - What it means for European Climate Policy – Overview | Giulia Cancian, European Biogas Association |
10:35 | Q & A | |
10:40 | Zoomed in: Activate European’s biogas potential: How to reach the 35 bcm of biomethane goal till 2030 | Gemma Toop, Guidehouse |
11:05 | Q & A | |
11:10 | Zoomed in: Sustainability: What positive externalities biogas production can bring | Sacha Alberici, Guidehouse |
11:35 | Q & A | |
11:40 | Final Discussion |
02:00 - 04:00 pm (CET)
14:00 | Welcome & Introduction | Claudius da Costa Gomez, German Biogas Association |
14:05 | The first biomethane plant with CO2 recovery in France | Thomas Dreisbach, agrikomp GmbH |
14:35 | Q & A | |
14:40 | Regional Bio-LNG production including CO2 usage with the CM Fluids concept in Germany | Lena Friedmann, CM Fluids |
15:10 | Q & A | |
15:15 | Biogas in Italy (using CO2) - Case studies in Trentino Alto Adige, Piemonte and Emilia Romagna regions | Lorenzo Maggioni, CIB Consorzio Italiano Biogas / Italian Biogas Association |
15:45 | Q & A | |
15:50 | Finale Discussion |
Wednesday, 09.11.2022
10:00 - 12:00 pm (CET)
10:00 | Welcome & Introduction | Verena Pfahler, German Biogas Association |
10:05 | The current situation of the digestate market in India | Abhijeet Mukherjee, Indian Biogas Association |
10:30 | Q & A | |
10:35 | The EU Fertilising Products Regulation: Challenges and perspektives for digestate | Stefanie Siebert, ECN - European Compost Network |
11:00 | Q & A | |
11:05 | Routes for valorising nutrients in digestates | Robert Van Spingelen & co-speaker Chris Thornton, European Sustainable Phosphorus Platform |
11:30 | Q & A | |
11:35 | Final Discussion |
02:00 - 04:00 pm (CET)
14:00 | Welcome & Introduction | Marc Reinhard, German Biogas Association |
14:10 | Biogas and biomethane projects in Brazil (working title) | Athaydes Leite – PlanET Biogastechnik GmbH |
14:35 | Q & A | |
14:40 | MR Biogas Energy , El Salvador. biogas plant: The key component of the circular economy in the poultry industry | Camillo Wilches, ABT Advanced Biogas Technologies GmbH |
15:00 | Q & A | |
15:10 | Villa Avocado, Mexico – Biogas from avocado oil-production waste | Tom Ferencevic, Fitec Environmental Technologies Inc and Tobias Finsterwalder, Finsterwalder Umwelttechnik GmbH & Co. KG |
15:35 | Q & A | |
15:40 | Final Discussion |
Thursday, 10.11.2022
10:00 - 12:00 pm (CET)
10:00 | Key figures an biomethane with focus on fuel | Anna Venturini / Marina Pasteris, European Biogas Association |
10:15 | Biomethane as an alternative transport fuel | Jay Morrod, STX Commodities BV |
10:40 | The role of biomethane for bioLNG | Lennart Locher, Shell |
11:05 | Biomethane in Finland - Status and perspectives | Anna Virolainen-Hynna, Finnish Biocycle & Biogas Association |
11:30 | Local biomethane fuel stations | Alexey Mozgovoy, PlanET Biogastechnik GmbH |
11:50 | Final Discussion |
02:00 - 04:00 pm (CET)
14:00 | Welcome & Introduction | Frank Hofmann, German Biogas Association |
14:05 | Software for calculating the optimal biomethane greenhouse gas reduction according to Renewable Energies Directive II in the fuel sector in Germany and neighboring countries | Helena Karatassios, agriportance GmbH, Germany |
14:25 | Q & A | |
14:30 | Reversible fuel cell systems - double electricity production through electrical efficiencies of 80% | Felix Fischer, Reverion GmbH |
14:50 | Q & A | |
14:55 | Small-scale Bio-LNG production in Germany – Showcase projects - Supporting the decarbonization of the transport sector | Lukas Heer, Hitachi Zosen Inova AG (HZI) |
15:15 | Q & A | |
15:20 | Highly flexible biogas plant with satellite CHP and full utilisation of thermal energy | Christian Quirrenbach, NQ Anlagentechnik |
15:40 | Q & A | |
15:45 | Final Discussion |