BIOGAS EXPERT FORUM 2025
Most presentations will be held in German. English subtitles will be provided via an automatic translation system. Visitors can select other languages via their mobile phones and choose audio output (please use headphones).
Tuesday, 09.12.2025
09:00 am - 11:00 am
| Opening | ||
| 09:30 | Biogas 2026: More than just energy – A look ahead | Horst Seide, President German Biogas Association |
| 09:45 | Award ceremony: ‘Biogas Plant of the Year 2025’, ‘Product of the Year 2025’, "Service of the Year | |
| Presentation of the award winners and presentation of the certificates | ||
| Chrstioph Spurk, Vice president of the German Biogas Association |
11:00 am - 12:30 pm
| 11:00 | Battery storage in agriculture – sensible concepts for valuable flexibility | Dorothee Kastner-Haas, Energy2market GmbH |
| 11:30 | Use of battery storage systems in biogas plants | Alfons Himmelstoß, AEV Energy GmbH |
| 12:00 | Photovoltaics and battery storage for biogas plants: self-sufficiency, plant flexibility and direct marketing | Juan-Carlos Mejia Pinto, Huawei Technologies Düsseldorf GmbH |
| 12:30 | Break |
01:00 pm - 03:00 pm
| 01:00 | Flexible marketing under new EEG framework conditions – opportunities and challenges | Next Kraftwerke GmbH |
| 01:30 | Flexible operation of biogas plants and overall optimisation of a site | Katja Drinkmann, Trianel GmbH |
| 02:00 | Less risk, more revenue – how multi-market optimisation pays off for biogas plants | Martin Dotzauer, Energy2market GmbH |
| 02:30 | Individual, transparent marketing on the intraday market without negative effects from pooling | Matthias Mengler, ESFORIN SE |
03:00 pm - 05:00 pm
| 3:00 | Cost-effective solutions for heat and gas storage | Hubert Richter, Lipp GmbH |
| 3:30 | Flex reimagined: Delta Peak – 4 engines, 1 container | Veit Meißner, agriKomp GmbH |
| 4:00 | Effective silage – reducing your carbon footprint, lowering process losses, increasing stability: the potential of our silage additive in practical use | Dr Bettina Frauz, Schaumann BioEnergy GmbH |
| 4:30 | Process improvement in the fermentation of hard-to-digest substrates in biogas plants | Fabian Obernowitz, energiePLUSagrar GmbH |
Wednesday, 10.12.2025
09:30 am - 12:30 pm
| 09:30 | Gas yield up, viscosity down – even with difficult substrates. Experiences and results with ultrasonic integration | Anting Grams, Weber Entec GmbH & Co. KG |
| 10:00 | From waste to recyclable material – reactivation of activated carbon as a contribution to the circular economy in biogas plants | Olaf Schmolinski, Jacobi Carbons GmbH |
| 10:30 | Sunnyvale's recipe for success: unpacking, anaerobic digestion and Dutch engineering | Joep Ehren, SMICON International B.V. |
| 11:00 | Efficiency meets flexibility: REMEX® paddle agitators – robust, powerful, low-maintenance and economical. For all biogas plants | Wolfgang Haberstroh, Kanadevia Inova AG |
| 11:30 | Energy transition at municipal energy suppliers – biogas at the Döbeln and Zeitz municipal utilities | Alfons Himmelstoß, AEV Energy GmbH |
| 12:00 | Fast, smart, safe: mobile gas analysis made easy with the Awi2GO | Britta Garben, AWITE Bioenergie GmbH |
| 12:30 | BREAK |
01:00 pm - 05:00 pm
| 1:00 | Biogas utilisation in transition: present and future prospects | Thoma Dreisbach, agriKomp GmbH |
| 1:30 | Individual utilisation concepts for biomethane with the ‘Arcanum cooperation model’ | Andreas Lenger, Arcanum Energy Systems GmbH & Co. KG |
| 2:00 | Blower technology in biomethane processing | Tobias Boeckh, Continental Industrie GmbH |
| 2:30 | Regulatory challenges for the construction of biogas processing plants, biogas pipelines, bio CNG and LNG filling stations, and charging stations for electric vehicles | Alfons Himmelstoß, AEV Energy GmbH |
| 3:00 | Union database, sustainability & co – navigating the bureaucratic jungle for plant operators | Nils Lüpke, Patrik Neese, Biotaktix GmbH |
| 3:30 | Export opportunities for biomethane to maximise profits and diversify | Henning Dicks, agriportance GmbH |
| 4:00 | Sourcing the Future: Global Biomethane Markets and Procurement Strategies for Bio-LNG & Bio-CNG | Caroline Braun, Anew Climate Europe GmbH |
| 4:30 | From Innovation to Industrialisation: Innovative Biomethane Solutions for the German Market | Brian Stöver, PRODEVAL |
Thursday, 11.12.2025
09:30 am - 12:30 pm
| 09:30 | Ding.X: Digitisation of biogas plants – smart plant tours, maintenance plans, documentation, energy management & traceability | Marco Schnack, NORTH-TEC Maschinenbau GmbH |
| 10:00 | Silphium cultivation -> mono-fermentation -> peat replacement | Ralf Brodmann, Energiepark Hahnennest GmbH & Co. KG |
| 10:30 | Substrate preparation for biogas plants – Tietjen technology for unpacking biowaste and shredding fibrous materials. | Lars Weiss, Tietjen Verfahrenstechnik GmbH |
| 11:00 | Propeller wear: Physinit vs. stainless steel in analysis | PTM GmbH |
| 11:30 | BOGS – Bosch Optical Gas Spectrometer – a new dimension in gas measurement with Raman spectroscopy | Dr Alexander Stratmann, Robert Bosch GmbH |
| 12:00 | Power-to-gas in application: biological methanisation using a specific example | Dr Tobias Kolb, agrikomp |
| 12:30 | BREAK |
01:00 pm - 02:30 pm
| 1:00 | Repowering: Agitation technology as the key to increasing the efficiency of biogas plants | Philipp Hagstotz, SUMA Rührtechnik GmbH |
| 1:30 | Sustainability 2026: The digital solution for new obligations | Matthias Beutlhauser, TerraVis GmbH |
| 2:00 | Implementation of sustainability requirements in the SURE system | Lutz Sprenger, Fachverband Biogas e.V. |
| T |
02:30 pm - 03:30 pm
| 2:30 | When microbes think for themselves – flexibility starts with feeding! Biology and the right additives as route optimisers | Dr Bettina Frauz, Schaumann BioEnergy GmbH |
| 3:00 | Biology flexes too! Healthy fermenter biology increases yields in flexible operation | Fabian Obernowitz, energiePLUSagrar GmbH |