BIOGAS FORUM 2023
The lectures will be held in German or English. German lectures will be simultaneously interpreted or subtitled.
Tuesday, 12.12.2023
09:00 - 12:30 am
Opening | Presenter: Hinrich Neumann, top agrar | |
09:30 | What does the future hold for biogas? | Keynote speech Christoph Spurk Vice President German Biogas Association |
09:45 | Award presentation "German Biogas Plant of the year" |
11:00 - 12:30 am
11:00 | Effective fermentation of challenging substrates - from straw and manure to organic waste. Tietjen solutions before and after the digester. | Tietjen Verfahrenstechnik GmbH |
11:30 | Enhancement of biomass through targeted silage of various substrates | Dr. Bettina Frauz, Schaumann BioEnergy GmbH |
12:00 | Ultrasonic disintegration: Reducing viscosity and improving flow behavior in fibrous substrates such as manure and grass | Anting Grams, Weber Entec |
12:30 | Break |
01:00 - 03:30 pm
01:00 | Biogas plants on the fuel market | PlanET Biogastechnik GmbH |
01:30 | Marketing of Bio-LNG and fuel quota | Katharina Höfener, Ruhe Biogas Service GmbH |
02:00 | Biomethane in the mobility sector und alternative marketing concepts for existing and new plants | Andreas Lenger, ARCANUM Energy Systems GmbH & Co. KG |
02:30 | The CNG farm fueling station: economical, local fuel utilizing a portion of biogas production | BioG GmbH |
03:00 | Biomethane and Bio-LNG as a key decarbonization technology: Experience of AB on projects in Germany | Philipp Nicklaus, AB Energy Deutschland GmbH |
03:30 | The future of energy: Stirling cryocoolers as a core technology for the decentralised production of BioLNG | Patrick Dumpe, Stirling Cryogenics B.V. |
Wednesday, 13.12.2023
09:00 - 01:00 am
09:30 | Biological methanation using hydrogen | Florian Pelzer, ÖKOBIT GmbH |
10:00 | Biomethane measurement - Advantages of laser-based online monitoring | Fresenius Umwelttechnik GmbH |
10:30 | Service + optimization of biogas and biomethane plants | Ulf Richter, Marcel Dohn, Richter ECOS GmbH |
11:00 | The impact of CO2 liquefaction to the carbon intensity (CI) score of your biomethane plant | Bright Renewables |
11:30 | From raw to pure; How about some measurement technology? – Safely monitoring renewable gases | Philipp Röhrer, Awite Bioenergie GmbH |
12:00 | Measurement of gas impurities in biomethane | UNION Instruments GmbH |
12:30 | Sustainability certification of Bio-LNG from Biogas | Jan-Bernd Pohlschneider, Ruhe Biogas Service GmbH |
01:00 | Break |
01:30 - 03:30 pm
01:30 | Unlocking the full potential of biogas upgrading: Optimizing efficiency and maximizing project benefits | Benoit Dhoosche, PRODEVAL GmbH |
02:00 | Transforming waste to wealth: An Integrated Approach to profitability and lowering carbon intensity (CI) through anaerobic digestion, Biogas upgrading and CO2 liquefaction – Investing in the future of renewable gas | Sjaak Klein Gunnewiek, HoSt Biogas |
02:30 | High pump and stirring costs - How to stay fluid with the right technology guaranteed | Markus Blender, Franz Eisele u. Söhne GmbH & Co. KG |
03:00 | Future prospects for biogas - flexibility pays off | Dorothee Kastner-Haas, Energy2market GmbH |
03:30 | Economic construction and operation of heating networks - in combination with biogas plants | Markus Euring, ENERPIPE GmbH |
Thursday, 14.12.2023
09:30 - 11:30 am
09:30 | Stormwater management on silo areas and operating pathways | Thorsten Lüdemann, Delphin Water Systems GmbH & Co. KG |
10:00 | Humus build-up through aerobic processing of digestate | Monika Junius, Plocher GmbH |
10:30 | Managing paperwork securely - Essential documentation for safe plant operation | ARGE Biogas Safety First |
11:00 | Hi cone eccentric screw pumps - readjusting instead of replacing wear parts. Reducing operating costs with the help of conical rotor-stator geometry and smart adjustment system | Markus Liebich, Vogelsang GmbH & Co. KG |
11:30 - 12:30 am
11:30 | Flexibility - the hardest currency on the energy market | Dr. Christof Petrick, Energy2market GmbH |
12:00 | Advancement of flexible marketing - Potentials and opportunities | Trianel GmbH |
12:30 | Break | |
01:00 - 02:30 pm
01:00 | Progress report - Completed projects SCR exhaust gas treatment | Wilhelm Stockel, Emission Partner GmbH & Co. KG |
01:30 | Compressors in biogas plants - Benefits of new Lubricants | Dr. Paul Jänicke, ADDINOL Lube Oil GmbH |
02:00 | STORM·Eye - Manufacturer independent CHP remote monitoring | Hendrik Sandkötter, August Storm GmbH & Co. KG |
02:30 | The oil in your engine. Lubricants can speak, I just have to learn to listen. | Michael Gülck, Business Development Specialist, Chevron Deutschland GmbH (for Texaco Lubricants) |