Info on participating as an exhibitor
Stand registration (as of March 2025)
Stand application as well as service offers you can order via the Exhibitor Service-Portal!
Important Dates:
From the beginning of March 2025 | Start of application via the exhibitor service portal |
May 31st | End of the Early Bird rate |
June 1st | Beginning of stand allocation |
June/July | Possibility to order additional services |
December 07/08 | Official start of construction |
December 09-11 | BIOGAS Convention & Trade Fair |
Price list 2025
Fee (one time payment) | till 31.05.25* | from 01.06.25* |
Application fee | 350,00 € | 400,00 € |
Application fee for members of the German Biogas Association | 290,00 € | 290,00 € |
Basic media entry | 340,00 € | 340,00 € |
Lecture in the BIOGAS forum hall 9 | 390,00 € | 390,00 € |
Basic fee full-service-stand | 265,00 € | 290,00 € |
Price* for members of the German Biogas Association** | till 31.05.25* | from 01.06.25* |
Row stand (1 side open) | 176,40 € | 196,00 € |
Corner stand (2 sides open) | 194,40 € | 216,00 € |
Penisular stand (3 sides open) | 204,30 € | 227,00 € |
Island stand (4 sides open) | 208,80 € | 232,00 € |
Full-service-stand (space + stand construction) *** | ab 285,00 € | ab 305,00 € |
Disposal flat rate | 5,95 € | 5,95 € |
An AUMA fee of 0.60 € / m² is charged per m² of stand space
* Minimum area 9 m²
** Members of Fachverband Biogas e. V. contribution groups 5-10
Price per m² plus VAT
Price* for non-members of the German Biogas Assocation** | till 31.05.25* | from 01.06.25* |
Row stand (1 sipe open) | 184,50 € | 205,00 € |
Corner stand (2 sides open) | 203,40 € | 226,00 € |
Penisular stand (3 sides open) | 212,40 € | 236,00 € |
Island stand (4 sides open) | 217,80 € | 242,00 € |
Full-service-stand (space + stand construction) *** | from 295,00 € | from 315,00 € |
Disposal flat rate | 5,95 € | 5,95 € |
An AUMA fee of 0.60 € / m² is charged per m² of stand space
* Minimum area 9 m²
Price per m² plus VAT